From Bulbapedia, the community-driven Pokémon encyclopedia.
| Shauntal シキミ Shikimi | |
![]() Shauntal's model | |
| No. | 46 |
|---|---|
| English voice actor | Kira Buckland[1] |
| Japanese voice actor | Yuka Nukui[2] |
| Description | While she is one of the Unova Pokémon League's Elite Four, she is also a novelist who sometimes uses Trainers who challenge her as material for her books. |
Shauntal (Japanese: シキミ Shikimi) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series. She forms a sync pair with Chandelure. The sync pair can be obtained through the sync pair scout. The pair's potential can be upgraded to
6★ EX from October 25, 2023, which unlocks Shauntal's EX style.
In the games
| This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Chandelure
Availability
Shauntal is available in the permanent sync pair scout pool, and has been since the game's release.
Moves
| Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
|---|---|---|---|---|---|---|---|---|
| Hex | Ghost | Special | 2 | 38 | 45 | 100% | An opponent | This move’s power is doubled when the target is affected by a status condition. |
| X Sp. Atk | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user's Sp. Atk by 2 stat ranks. |
| Shadow Ball | Ghost | Special | 3 | 99 | 110 | 100% | An opponent | Has a chance (20%) of lowering the target's Sp. Def by 1 stat rank. |
| A Tale of Triumph! | None | Status | 0 (2 uses) | — | — | — | Self | Raises the user’s Speed by 3 stat rank. Raises the user’s evasiveness by 2 stat ranks. Leaves the user burned. |
| Sync moves | ||||||||
| Dark Tales of the Shadow Ball | Ghost | Special | — | 250 | 300 | — | An opponent | (6★ EX effect: Sync moves will target all opposing sync pairs.) |
Skills
Sync grid
The sync grid for Shauntal and Chandelure is an expanded grid, made available on February 25, 2023.
| Name | Effect | Energy required | Sync orb required | Move level required |
|---|---|---|---|---|
| HP +10 | HP +10 | 0 | 5 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 0 | 5 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +10 | Sp. Atk +10 | 4 | 48 | 2 |
| Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Speed +5 | Speed +5 | 0 | 5 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Hex: Power +3 | Hex: Power ↑ +3 | 3 | 36 | 1 |
| Hex: Power +3 | Hex: Power ↑ +3 | 3 | 36 | 1 |
| Hex: Power +3 | Hex: Power ↑ +3 | 3 | 36 | 1 |
| Hex: Power +3 | Hex: Power ↑ +3 | 3 | 36 | 2 |
| Hex: Power +3 | Hex: Power ↑ +3 | 3 | 36 | 2 |
| Hex: Move Gauge Refresh 3 | Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 2 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 1 |
| Shadow Ball: Power +3 | Shadow Ball: Power ↑ +3 | 3 | 36 | 2 |
| Shadow Ball: Move Gauge Refresh 3 | Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 2 |
| Shadow Ball: On a Roll 2 | Raises the chance of lowering stat values with the additional effects of moves. | 10 | 120 | 3 |
| X Sp. Atk: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 2 |
| A Tale of Triumph!: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 2 |
| A Tale of Triumph!: Slippery 1 | Raises the user’s evasiveness by 1 stat rank when its move is successful. | 8 | 96 | 2 |
| A Tale of Triumph!: Critical Eye 1 | Raises the user’s critical-hit rate by 1 stat rank when its move is successful. | 10 | 120 | 3 |
| Dauntless | Sp. Atk cannot be lowered. | 5 | 60 | 1 |
| Fire Guard | Reduces damage when the user is attacked by Fire-type moves. | 8 | 96 | 2 |
| Hot to the Touch 2 | Has a chance (30%) of leaving an opponent that attacked the user burned when the user is hit by an attack move. | 8 | 96 | 2 |
| Lessen Burn 9 | Reduces damage from being burned. Mitigates the reduction of Attack due to being burned. | 8 | 96 | 2 |
| Endurance | When the user enters battle with full HP, applies the Enduring effect to it. | 10 | 120 | 3 |
| Gritty 5 | Powers up the user’s moves when it is affected by a status condition. | 10 | 120 | 3 |
| Ramming Speed | The more the user’s Speed is raised, the more it powers up the user’s moves. | 10 | 120 | 3 |
| Brain Sync 5 | Powers up the user’s sync move when its Sp. Atk is raised. | 10 | 120 | 3 |
| Dark Tales of the Shadow Ball: Power +25 | Dark Tales of the Shadow Ball: Power ↑ +25 | 5 | 60 | 3 |
| Dark Tales of the Shadow Ball: Power +25 | Dark Tales of the Shadow Ball: Power ↑ +25 | 5 | 60 | 3 |
| Dark Tales of the Shadow Ball: Power +25 | Dark Tales of the Shadow Ball: Power ↑ +25 | 5 | 60 | 3 |
| Dark Tales of the Shadow Ball: Power +25 | Dark Tales of the Shadow Ball: Power ↑ +25 | 5 | 60 | 3 |
Appearances
Battle appearances
Shauntal and Chandelure can be battled against in:
Shauntal has also been shown to pair alongside the following Pokémon and can be battled against in:
Story appearances
Shauntal appears in her normal outfit in the following story areas:
Sync pair stories
- A Day with Shauntal
Quotes
- Main article: Shauntal/Quotes → Pokémon Masters EX
Gallery
Trivia
- In one of her Pokémon Center conversations, Shauntal says that she met her Chandelure when she was a child, and it was still a Litwick.
- In her sync pair story, Shauntal says that she's planning to write a novel set in Pasio.
Origin
Shauntal's design is based on her appearance in Black, White, Black 2, and White 2. Chandelure is Shauntal's signature Pokémon in the core series games. Chandelure's Dex entry comes from Pokémon White.
In other languages
| A Tale of Triumph! | Dark Tales of the Shadow Ball |

